-bash-3.2# df -H
Filesystem      Size   Used  Avail Capacity iused      ifree %iused  Mounted on
/dev/disk1s1    2.0G   1.3G   716M    65%   45155 4294922124    0%   /
devfs           207k   207k     0B   100%     700          0  100%   /dev
/dev/disk2      5.2M   5.2M     0B   100%      40 4294967239    0%   /private/var/log
/dev/disk3      524k   147k   377k    29%       5 4294967274    0%   /Volumes
/dev/disk4      524k   147k   377k    29%       7 4294967272    0%   /private/var/tmp
/dev/disk5      524k   160k   365k    31%      12 4294967267    0%   /private/var/run
/dev/disk6      2.1M   143k   2.0M     7%       2 4294967277    0%   /private/tmp
/dev/disk7      524k   143k   381k    28%       2 4294967277    0%   /System/Installation
/dev/disk8      524k   307k   217k    59%      21 4294967258    0%   /private/var/db
/dev/disk9       13M   8.0M   4.6M    64%      92 4294967187    0%   /private/var/folders
/dev/disk10     4.2M   4.0M   176k    96%     370 4294966909    0%   /private/var/root/Library
/dev/disk12     2.1M   143k   2.0M     7%       2 4294967277    0%   /private/var/root/Library/Containers
/dev/disk13     524k   180k   344k    35%      11 4294967268    0%   /Library/Preferences
/dev/disk14     524k   160k   365k    31%       5 4294967274    0%   /Library/Preferences/SystemConfiguration
/dev/disk15     1.0M   176k   872k    17%       6 4294967273    0%   /Library/Keychains
/dev/disk16     6.3M   176k   6.1M     3%       2 4294967277    0%   /private/var/tmp/RecoveryTemp
/dev/disk17     6.3M   176k   6.1M     3%       2 4294967277    0%   /private/var/tmp/OSISPredicateUpdateProductTemp
/dev/disk18     524k   143k   381k    28%       2 4294967277    0%   /private/var/tmp/InstallerCookies
/dev/disk19     2.1M   143k   2.0M     7%       2 4294967277    0%   /Library/Logs/DiagnosticReports
/dev/disk20     499G   229G   270G    46% 1214353 4293752926    0%   /Volumes/Macintosh HD
/dev/disk21s2   320G    36G   284G    12%  586900 4294380379    0%   /Volumes/Clone
-bash-3.2#