ls /Volumes/Mac*
ls /Volumes/Mac*/Reco*/Applications-bash-3.2# ls /Volumes/Mac*
.DS_Store                .cogilog
.DocumentRevisions-V100            .dbfseventsd
.HFS+ Private Directory Data?        .file
.IAProductInfo                .fseventsd
.OSInstallerMessages            .vol
.PKInstallSandboxManager        Informations sur l’utilisateur
.PKInstallSandboxManager-SystemSoftware    Recovered Items
.Spotlight-V100                Users
.Trashes                private
-bash-3.2# Ls /Volumes/Mac*/Reco*/Applications
.DS_Store
Adobe Acrobat Reader DC.app
BitdefenderVirusScanner.app
Brother
COGILOG
Canon MF Utilities
DaisyDisk.app
ESET Cyber Security.app
Firefox.app
Fireplace.app
Flux.app
Garmin Express.app
Google Chrome.app
Google Earth Pro.app
HP
HP Easy Scan.app
HP Easy Start.app
Hewlett-Packard
Home Design 3D Outdoor & Garden.app
Home Design 3D.app
JetDriveToolbox.app
Letter Opener Lite.app
MPlayerX.app
Microsoft Office 2011
Mirror for Sony TV.app
MyHarmony.app
OnyX.app
PDF Reader Pro Lite.app
Paint X.app
Remote Desktop Connection.app
Serviio-Console.app
Sweet Home 3D.app
Utilities
VLC.app
VueScan.app
iMovie.app
iPhoto.app
iZip.app
-bash-3.2#df -H /Volumes/Mac*ls -al /Volumes/Mac*/Reco*/usr/bin/dudiskutil list 
	 
	hdiutil attach /Volumes/Mac*/du*df -H-bash-3.2# df -H
Filesystem      Size   Used  Avail Capacity iused               ifree %iused  Mounted on
/dev/disk1s1    2.0G   1.3G   733M    64%   50309          4294916970    0%   /
devfs           213k   213k     0B   100%     720                   0  100%   /dev
/dev/disk3      5.2M   2.8M   2.4M    55%      22          4294967257    0%   /private/var/log
/dev/disk5      524k   147k   377k    29%       6          4294967273    0%   /Volumes
/dev/disk6      524k   147k   377k    29%       8          4294967271    0%   /private/var/tmp
/dev/disk7      524k   164k   360k    32%      16          4294967263    0%   /private/var/run
/dev/disk8      2.1M   143k   2.0M     7%       2          4294967277    0%   /private/tmp
/dev/disk9      524k   143k   381k    28%       2          4294967277    0%   /System/Installation
/dev/disk10     524k   311k   213k    60%      22          4294967257    0%   /private/var/db
/dev/disk11      13M   5.5M   7.1M    44%     244          4294967035    0%   /private/var/folders
/dev/disk12     4.2M   680k   3.5M    17%      77          4294967202    0%   /private/var/root/Library
/dev/disk14     2.1M   2.1M   4.1k   100%     175          4294967104    0%   /private/var/root/Library/Containers
/dev/disk15     524k   184k   340k    36%      12          4294967267    0%   /Library/Preferences
/dev/disk16     524k   164k   360k    32%       6          4294967273    0%   /Library/Preferences/SystemConfiguration
/dev/disk17     1.0M   197k   852k    19%       8          4294967271    0%   /Library/Keychains
/dev/disk18     524k   143k   381k    28%       2          4294967277    0%   /Library/Security/Trust Settings
/dev/disk19     6.3M   176k   6.1M     3%       2          4294967277    0%   /private/var/tmp/RecoveryTemp
/dev/disk20     6.3M   176k   6.1M     3%       2          4294967277    0%   /private/var/tmp/OSISPredicateUpdateProductTemp
/dev/disk21     524k   143k   381k    28%       2          4294967277    0%   /private/var/tmp/InstallerCookies
/dev/disk22     2.1M   442k   1.7M    22%       7          4294967272    0%   /Library/Logs/DiagnosticReports
/dev/disk4s1    130G    89G    40G    69%  681829              308115   69%   /Volumes/Transcend
/dev/disk2s1    121G   105G    13G    89%  520804 9223372036854255003    0%   /Volumes/Macintosh HD
/dev/disk23s1   8.4M   762k   7.6M    10%      10          4294967269    0%   /Volumes/du 
	